<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:12 pm by All in One SEO Pro v4.5.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yesilscience.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Yesil Science</title>
		<link><![CDATA[https://yesilscience.com]]></link>
		<description><![CDATA[Yesil Science]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 00:16:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yesilscience.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yesilscience.com/machine-learning-approached-a-14-item-shortened-version-of-the-positive-and-negative-sleep-appraisal-measure-pansam-14/]]></guid>
			<link><![CDATA[https://yesilscience.com/machine-learning-approached-a-14-item-shortened-version-of-the-positive-and-negative-sleep-appraisal-measure-pansam-14/]]></link>
			<title>Machine learning approached a 14-item shortened version of the Positive And Negative Sleep Appraisal Measure (PANSAM-14).</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 00:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/blog/]]></guid>
			<link><![CDATA[https://yesilscience.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 11:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/hertfordshire-community-nhs-trust-implements-ai-powered-voice-technology/]]></guid>
			<link><![CDATA[https://yesilscience.com/hertfordshire-community-nhs-trust-implements-ai-powered-voice-technology/]]></link>
			<title>Hertfordshire Community NHS Trust Implements AI-Powered Voice Technology</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/deep-learning-based-infrared-thermography-reveals-reproducible-uniform-and-individual-thermoregulatory-responses-during-running/]]></guid>
			<link><![CDATA[https://yesilscience.com/deep-learning-based-infrared-thermography-reveals-reproducible-uniform-and-individual-thermoregulatory-responses-during-running/]]></link>
			<title>Deep learning-based infrared thermography reveals reproducible uniform and individual thermoregulatory responses during running.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-generated-exercise-prescriptions-for-at-risk-populations-safety-and-feasibility-of-a-large-language-model-assessed-by-expert-evaluation/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-generated-exercise-prescriptions-for-at-risk-populations-safety-and-feasibility-of-a-large-language-model-assessed-by-expert-evaluation/]]></link>
			<title>AI-Generated Exercise Prescriptions for At-Risk Populations: Safety and Feasibility of a Large Language Model Assessed by Expert Evaluation.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 00:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/benchmark-evaluation-of-large-language-models-for-clinical-decision-support-in-headache-management/]]></guid>
			<link><![CDATA[https://yesilscience.com/benchmark-evaluation-of-large-language-models-for-clinical-decision-support-in-headache-management/]]></link>
			<title>Benchmark evaluation of large language models for clinical decision support in headache management.</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/digital-innovations-supporting-community-health-initiatives/]]></guid>
			<link><![CDATA[https://yesilscience.com/digital-innovations-supporting-community-health-initiatives/]]></link>
			<title>Digital Innovations Supporting Community Health Initiatives</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/the-dawn-of-pacs-3-0-the-evolution-from-image-access-to-workflow-intelligence/]]></guid>
			<link><![CDATA[https://yesilscience.com/the-dawn-of-pacs-3-0-the-evolution-from-image-access-to-workflow-intelligence/]]></link>
			<title>The Dawn of PACS 3.0: The Evolution from Image Access to Workflow Intelligence.</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 08:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/multimodal-ai-for-alzheimer-disease-diagnosis-systematic-review-of-datasets-models-and-modalities/]]></guid>
			<link><![CDATA[https://yesilscience.com/multimodal-ai-for-alzheimer-disease-diagnosis-systematic-review-of-datasets-models-and-modalities/]]></link>
			<title>Multimodal AI for Alzheimer Disease Diagnosis: Systematic Review of Datasets, Models, and Modalities.</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/clinical-applications-of-machine-learning-for-infection-assessment-in-diabetic-foot-ulcers/]]></guid>
			<link><![CDATA[https://yesilscience.com/clinical-applications-of-machine-learning-for-infection-assessment-in-diabetic-foot-ulcers/]]></link>
			<title>Clinical applications of machine learning for infection assessment in diabetic foot ulcers.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-powered-clinical-decision-support-in-dentistry-comparative-evaluation-of-large-language-models-for-oral-medicine-and-periodontal-diagnosis/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-powered-clinical-decision-support-in-dentistry-comparative-evaluation-of-large-language-models-for-oral-medicine-and-periodontal-diagnosis/]]></link>
			<title>AI-Powered Clinical Decision Support in Dentistry: Comparative Evaluation of Large Language Models for Oral Medicine and Periodontal Diagnosis.</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/robotic-rehabilitation-and-intelligent-algorithms-improving-the-performance-skills-of-stroke-patients-a-scoping-review/]]></guid>
			<link><![CDATA[https://yesilscience.com/robotic-rehabilitation-and-intelligent-algorithms-improving-the-performance-skills-of-stroke-patients-a-scoping-review/]]></link>
			<title>Robotic rehabilitation and intelligent algorithms improving the performance skills of stroke patients: a scoping review.</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 08:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/physician-gestalt-compared-with-artificial-intelligence-model-to-predict-intubation-in-critically-ill-patients/]]></guid>
			<link><![CDATA[https://yesilscience.com/physician-gestalt-compared-with-artificial-intelligence-model-to-predict-intubation-in-critically-ill-patients/]]></link>
			<title>Physician Gestalt Compared With Artificial Intelligence Model to Predict Intubation in Critically Ill Patients.</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/video-based-gait-assessment-using-machine-learning-to-classify-age-and-sex-in-low-resource-settings-cross-sectional-study/]]></guid>
			<link><![CDATA[https://yesilscience.com/video-based-gait-assessment-using-machine-learning-to-classify-age-and-sex-in-low-resource-settings-cross-sectional-study/]]></link>
			<title>Video-Based Gait Assessment Using Machine Learning to Classify Age and Sex in Low-Resource Settings: Cross-Sectional Study.</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 00:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/high-diagnostic-accuracy-of-a-resnet50-based-deep-learning-model-for-osteochondral-lesions-of-the-talus-on-magnetic-resonance-imaging/]]></guid>
			<link><![CDATA[https://yesilscience.com/high-diagnostic-accuracy-of-a-resnet50-based-deep-learning-model-for-osteochondral-lesions-of-the-talus-on-magnetic-resonance-imaging/]]></link>
			<title>High diagnostic accuracy of a resnet50-based deep learning model for osteochondral lesions of the talus on magnetic resonance imaging.</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/nhs-needs-a-new-care-model-to-address-future-demands/]]></guid>
			<link><![CDATA[https://yesilscience.com/nhs-needs-a-new-care-model-to-address-future-demands/]]></link>
			<title>NHS Needs a New Care Model to Address Future Demands</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 18:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/limited-integration-of-data-flows-in-nhs-electronic-patient-records/]]></guid>
			<link><![CDATA[https://yesilscience.com/limited-integration-of-data-flows-in-nhs-electronic-patient-records/]]></link>
			<title>Limited Integration of Data Flows in NHS Electronic Patient Records</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 02:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/hospital-phone-encounters-as-upstream-evidence-for-ai-scribe-evaluation/]]></guid>
			<link><![CDATA[https://yesilscience.com/hospital-phone-encounters-as-upstream-evidence-for-ai-scribe-evaluation/]]></link>
			<title>Hospital Phone Encounters as Upstream Evidence for AI Scribe Evaluation.</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 00:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/strategies-for-class-imbalanced-learning-in-multi-sensor-medical-imaging/]]></guid>
			<link><![CDATA[https://yesilscience.com/strategies-for-class-imbalanced-learning-in-multi-sensor-medical-imaging/]]></link>
			<title>Strategies for Class-Imbalanced Learning in Multi-Sensor Medical Imaging.</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/on-the-relationships-between-apathy-depression-and-anhedonia/]]></guid>
			<link><![CDATA[https://yesilscience.com/on-the-relationships-between-apathy-depression-and-anhedonia/]]></link>
			<title>On the relationships between apathy, depression and anhedonia.</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 08:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/]]></guid>
			<link><![CDATA[https://yesilscience.com/]]></link>
			<title>Digital the health</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 12:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-driven-design-of-miniproteins-as-potential-allosteric-modulators/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-driven-design-of-miniproteins-as-potential-allosteric-modulators/]]></link>
			<title>AI-Driven Design of Miniproteins as Potential Allosteric Modulators.</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 08:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ethical-considerations-of-ai-integration-in-palliative-care-a-qualitative-study/]]></guid>
			<link><![CDATA[https://yesilscience.com/ethical-considerations-of-ai-integration-in-palliative-care-a-qualitative-study/]]></link>
			<title>Ethical considerations of AI integration in palliative care: a qualitative study.</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 16:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/extubation-decision-support-in-critical-care-a-multimodal-machine-learning-framework-integrating-segmented-radiographs-and-routine-clinical-data/]]></guid>
			<link><![CDATA[https://yesilscience.com/extubation-decision-support-in-critical-care-a-multimodal-machine-learning-framework-integrating-segmented-radiographs-and-routine-clinical-data/]]></link>
			<title>Extubation Decision Support in Critical Care: A Multimodal Machine Learning Framework Integrating Segmented Radiographs and Routine Clinical Data.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/cheshire-nhs-trusts-enhance-shared-epr-system-post-launch/]]></guid>
			<link><![CDATA[https://yesilscience.com/cheshire-nhs-trusts-enhance-shared-epr-system-post-launch/]]></link>
			<title>Cheshire NHS Trusts Enhance Shared EPR System Post-Launch</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/nhs-funding-prioritizes-non-acute-care-settings/]]></guid>
			<link><![CDATA[https://yesilscience.com/nhs-funding-prioritizes-non-acute-care-settings/]]></link>
			<title>NHS Funding Prioritizes Non-Acute Care Settings</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/leveraging-artificial-intelligence-to-personalize-treatment-for-eating-disorders-a-proof-of-concept-study/]]></guid>
			<link><![CDATA[https://yesilscience.com/leveraging-artificial-intelligence-to-personalize-treatment-for-eating-disorders-a-proof-of-concept-study/]]></link>
			<title>Leveraging artificial intelligence to personalize treatment for eating disorders: A proof-of-concept study.</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 08:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/nhs-encouraged-to-enhance-current-digital-tools-before-pursuing-new-technologies/]]></guid>
			<link><![CDATA[https://yesilscience.com/nhs-encouraged-to-enhance-current-digital-tools-before-pursuing-new-technologies/]]></link>
			<title>NHS Encouraged to Enhance Current Digital Tools Before Pursuing New Technologies</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 02:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/blueprint-for-drug-repurposing-success-foundational-concepts-and-practical-framework/]]></guid>
			<link><![CDATA[https://yesilscience.com/blueprint-for-drug-repurposing-success-foundational-concepts-and-practical-framework/]]></link>
			<title>Blueprint for Drug Repurposing Success: Foundational Concepts and Practical Framework.</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 00:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/tr/haftalik-saglik-ve-yapay-zeka-ozeti-march-30-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/tr/haftalik-saglik-ve-yapay-zeka-ozeti-march-30-2026/]]></link>
			<title>Haftalık Sağlık ve Yapay Zeka Özeti &#8211; March 30, 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 00:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/emerging-perspectives-in-cardiovascular-medicine/]]></guid>
			<link><![CDATA[https://yesilscience.com/emerging-perspectives-in-cardiovascular-medicine/]]></link>
			<title>Emerging perspectives in cardiovascular medicine.</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 00:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/weekly-health-ai-digest-march-30-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/weekly-health-ai-digest-march-30-2026/]]></link>
			<title>Weekly Health &#038; AI Digest &#8211; March 30, 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 00:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/shifting-focus-the-rise-of-welltech-in-health-innovation/]]></guid>
			<link><![CDATA[https://yesilscience.com/shifting-focus-the-rise-of-welltech-in-health-innovation/]]></link>
			<title>Shifting Focus: The Rise of WellTech in Health Innovation</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/nhs-england-releases-new-guidelines-for-ai-powered-ambient-scribes/]]></guid>
			<link><![CDATA[https://yesilscience.com/nhs-england-releases-new-guidelines-for-ai-powered-ambient-scribes/]]></link>
			<title>NHS England Releases New Guidelines for AI-Powered Ambient Scribes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/brainstorming-entrepreneurship-in-brain-health/]]></guid>
			<link><![CDATA[https://yesilscience.com/brainstorming-entrepreneurship-in-brain-health/]]></link>
			<title>Brainstorming Entrepreneurship in Brain Health.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/validity-and-reliability-of-an-ai-based-jump-height-app-vs-infrared-contact-mat-minimal-influence-of-skin-pigmentation-under-standardized-lighting/]]></guid>
			<link><![CDATA[https://yesilscience.com/validity-and-reliability-of-an-ai-based-jump-height-app-vs-infrared-contact-mat-minimal-influence-of-skin-pigmentation-under-standardized-lighting/]]></link>
			<title>Validity and Reliability of an AI-Based Jump Height App vs. Infrared Contact Mat: Minimal Influence of Skin Pigmentation Under Standardized Lighting.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 08:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/fdp-benefits-limited-by-central-clarity-issues/]]></guid>
			<link><![CDATA[https://yesilscience.com/fdp-benefits-limited-by-central-clarity-issues/]]></link>
			<title>FDP Benefits Limited by Central Clarity Issues</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/radiomics-and-artificial-intelligence-based-prediction-of-tumor-response-in-digestive-system-neoplasm-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://yesilscience.com/radiomics-and-artificial-intelligence-based-prediction-of-tumor-response-in-digestive-system-neoplasm-a-systematic-review-and-meta-analysis/]]></link>
			<title>Radiomics and artificial intelligence-based prediction of tumor response in digestive system neoplasm: a systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/comment-on-topaloglu-et-al-machine-learning-driven-lung-sound-analysis-novel-methodology-for-asthma-diagnosis-adv-respir-med-2025-93-32/]]></guid>
			<link><![CDATA[https://yesilscience.com/comment-on-topaloglu-et-al-machine-learning-driven-lung-sound-analysis-novel-methodology-for-asthma-diagnosis-adv-respir-med-2025-93-32/]]></link>
			<title>Comment on Topaloglu et al. Machine Learning-Driven Lung Sound Analysis: Novel Methodology for Asthma Diagnosis. Adv. Respir. Med. 2025, 93, 32.</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 08:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/communication-compassion-and-shared-decision-making-in-allergy/]]></guid>
			<link><![CDATA[https://yesilscience.com/communication-compassion-and-shared-decision-making-in-allergy/]]></link>
			<title>Communication, Compassion, and Shared Decision-Making in Allergy.</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 00:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/evaluating-epr-usability-data-and-its-impact-on-nhs/]]></guid>
			<link><![CDATA[https://yesilscience.com/evaluating-epr-usability-data-and-its-impact-on-nhs/]]></link>
			<title>Evaluating EPR Usability Data and Its Impact on NHS</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 18:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/explainable-machine-learning-for-long-term-cardiovascular-disease-risk-prediction-in-chinese-middle-aged-and-older-adults-a-9-year-longitudinal-cohort-study-with-web-based-risk-calculator/]]></guid>
			<link><![CDATA[https://yesilscience.com/explainable-machine-learning-for-long-term-cardiovascular-disease-risk-prediction-in-chinese-middle-aged-and-older-adults-a-9-year-longitudinal-cohort-study-with-web-based-risk-calculator/]]></link>
			<title>Explainable machine learning for long-term cardiovascular disease risk prediction in Chinese middle-aged and older adults: a 9-year longitudinal cohort study with web-based risk calculator.</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/antimicrobial-discovery-from-underexplored-environments-unlocking-specialized-metabolism/]]></guid>
			<link><![CDATA[https://yesilscience.com/antimicrobial-discovery-from-underexplored-environments-unlocking-specialized-metabolism/]]></link>
			<title>Antimicrobial discovery from underexplored environments: unlocking specialized metabolism.</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 08:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/mandatory-professional-registration-for-digital-health-staff-in-nhs/]]></guid>
			<link><![CDATA[https://yesilscience.com/mandatory-professional-registration-for-digital-health-staff-in-nhs/]]></link>
			<title>Mandatory Professional Registration for Digital Health Staff in NHS</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 02:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/sga-dt-an-adaptive-fusion-framework-for-missing-data-imputation-and-interpretable-healthcare-classification/]]></guid>
			<link><![CDATA[https://yesilscience.com/sga-dt-an-adaptive-fusion-framework-for-missing-data-imputation-and-interpretable-healthcare-classification/]]></link>
			<title>SGA-DT: An adaptive fusion framework for missing data imputation and interpretable healthcare classification.</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 00:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/harris-health-alliance-acquires-eredbook-for-enhanced-child-health-services/]]></guid>
			<link><![CDATA[https://yesilscience.com/harris-health-alliance-acquires-eredbook-for-enhanced-child-health-services/]]></link>
			<title>Harris Health Alliance Acquires eRedbook for Enhanced Child Health Services</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/a-narrative-review-of-digital-addiction-and-health-a-new-challenge-for-modern-medicine/]]></guid>
			<link><![CDATA[https://yesilscience.com/a-narrative-review-of-digital-addiction-and-health-a-new-challenge-for-modern-medicine/]]></link>
			<title>A Narrative Review of Digital Addiction and Health: A New Challenge for Modern Medicine.</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 16:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/artificial-intelligence-applications-in-covid-19-associated-coagulopathy-lessons-learned/]]></guid>
			<link><![CDATA[https://yesilscience.com/artificial-intelligence-applications-in-covid-19-associated-coagulopathy-lessons-learned/]]></link>
			<title>Artificial Intelligence Applications in COVID-19-Associated Coagulopathy: Lessons Learned.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/key-technology-challenges-facing-the-nhs/]]></guid>
			<link><![CDATA[https://yesilscience.com/key-technology-challenges-facing-the-nhs/]]></link>
			<title>Key Technology Challenges Facing the NHS</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 02:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/nhs-urged-to-scale-proven-innovations-to-meet-demand/]]></guid>
			<link><![CDATA[https://yesilscience.com/nhs-urged-to-scale-proven-innovations-to-meet-demand/]]></link>
			<title>NHS Urged to Scale Proven Innovations to Meet Demand</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 10:15:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
