<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 13, 2026 at 1:24 pm by All in One SEO Pro v4.5.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yesilscience.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Yesil Science</title>
		<link><![CDATA[https://yesilscience.com]]></link>
		<description><![CDATA[Yesil Science]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2026 10:15:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yesilscience.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yesilscience.com/ai-enhances-pediatric-diagnosis-accuracy/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-enhances-pediatric-diagnosis-accuracy/]]></link>
			<title>AI Enhances Pediatric Diagnosis Accuracy</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/neuroengineering-frontiers-a-selective-review-of-neural-interfaces-brain-machine-interactions-and-artificial-intelligence-in-neurodegenerative-diseases/]]></guid>
			<link><![CDATA[https://yesilscience.com/neuroengineering-frontiers-a-selective-review-of-neural-interfaces-brain-machine-interactions-and-artificial-intelligence-in-neurodegenerative-diseases/]]></link>
			<title>Neuroengineering Frontiers: A Selective Review of Neural Interfaces, Brain-Machine Interactions, and Artificial Intelligence in Neurodegenerative Diseases.</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/advancements-in-orthopaedic-surgery-with-sectras-3d-planning-technology/]]></guid>
			<link><![CDATA[https://yesilscience.com/advancements-in-orthopaedic-surgery-with-sectras-3d-planning-technology/]]></link>
			<title>Advancements in Orthopaedic Surgery with Sectra&#8217;s 3D Planning Technology</title>
			<pubDate><![CDATA[Wed, 13 May 2026 02:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/automated-detection-of-patent-ductus-arteriosus-in-pediatric-patients-using-doppler-ultrasonography-videos-based-on-a-transformer-model/]]></guid>
			<link><![CDATA[https://yesilscience.com/automated-detection-of-patent-ductus-arteriosus-in-pediatric-patients-using-doppler-ultrasonography-videos-based-on-a-transformer-model/]]></link>
			<title>Automated Detection of Patent Ductus Arteriosus in Pediatric Patients Using Doppler Ultrasonography Videos Based on a Transformer Model.</title>
			<pubDate><![CDATA[Wed, 13 May 2026 00:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/blog/]]></guid>
			<link><![CDATA[https://yesilscience.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 11:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-chatbots-enhance-patient-education-in-eye-care/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-chatbots-enhance-patient-education-in-eye-care/]]></link>
			<title>AI Chatbots Enhance Patient Education in Eye Care</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/a-novel-intelligent-hybrid-reinforcement-learning-framework-for-autonomous-decision-making-in-complex-health-cognitive-systems/]]></guid>
			<link><![CDATA[https://yesilscience.com/a-novel-intelligent-hybrid-reinforcement-learning-framework-for-autonomous-decision-making-in-complex-health-cognitive-systems/]]></link>
			<title>A novel intelligent hybrid reinforcement learning framework for autonomous decision making in complex health cognitive systems.</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/new-legislation-mandates-data-sharing-among-gps-and-hospitals-for-unified-patient-records/]]></guid>
			<link><![CDATA[https://yesilscience.com/new-legislation-mandates-data-sharing-among-gps-and-hospitals-for-unified-patient-records/]]></link>
			<title>New Legislation Mandates Data Sharing Among GPs and Hospitals for Unified Patient Records</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/machine-learning-driven-discovery-of-therapeutic-nucleoside-hydrogels-for-periodontitis/]]></guid>
			<link><![CDATA[https://yesilscience.com/machine-learning-driven-discovery-of-therapeutic-nucleoside-hydrogels-for-periodontitis/]]></link>
			<title>Machine learning-driven discovery of therapeutic nucleoside hydrogels for periodontitis.</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/new-ai-tool-enhances-early-detection-of-lung-cancer/]]></guid>
			<link><![CDATA[https://yesilscience.com/new-ai-tool-enhances-early-detection-of-lung-cancer/]]></link>
			<title>New AI Tool Enhances Early Detection of Lung Cancer</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-models-excel-in-summarizing-complex-cancer-pathology-reports/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-models-excel-in-summarizing-complex-cancer-pathology-reports/]]></link>
			<title>AI Models Excel in Summarizing Complex Cancer Pathology Reports</title>
			<pubDate><![CDATA[Sun, 10 May 2026 18:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/analysis-of-the-digital-health-landscape-in-europe/]]></guid>
			<link><![CDATA[https://yesilscience.com/analysis-of-the-digital-health-landscape-in-europe/]]></link>
			<title>Analysis of the Digital Health Landscape in Europe</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/physician-reported-safety-outcomes-of-ai-generated-hospital-course-summaries/]]></guid>
			<link><![CDATA[https://yesilscience.com/physician-reported-safety-outcomes-of-ai-generated-hospital-course-summaries/]]></link>
			<title>Physician-Reported Safety Outcomes of AI-Generated Hospital Course Summaries.</title>
			<pubDate><![CDATA[Mon, 11 May 2026 08:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/bradford-teaching-hospitals-implements-ai-for-early-skin-cancer-detection/]]></guid>
			<link><![CDATA[https://yesilscience.com/bradford-teaching-hospitals-implements-ai-for-early-skin-cancer-detection/]]></link>
			<title>Bradford Teaching Hospitals Implements AI for Early Skin Cancer Detection</title>
			<pubDate><![CDATA[Mon, 11 May 2026 02:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/comparative-oncology-of-male-and-female-breast-cancer-diagnostic-paradigms-and-machine-learning-approaches-in-treatment/]]></guid>
			<link><![CDATA[https://yesilscience.com/comparative-oncology-of-male-and-female-breast-cancer-diagnostic-paradigms-and-machine-learning-approaches-in-treatment/]]></link>
			<title>Comparative oncology of male and female breast cancer: diagnostic paradigms and machine learning approaches in treatment.</title>
			<pubDate><![CDATA[Mon, 11 May 2026 00:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/tr/haftalik-saglik-ve-yapay-zeka-ozeti-may-11-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/tr/haftalik-saglik-ve-yapay-zeka-ozeti-may-11-2026/]]></link>
			<title>Haftalık Sağlık ve Yapay Zeka Özeti &#8211; May 11, 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 00:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/weekly-health-ai-digest-may-11-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/weekly-health-ai-digest-may-11-2026/]]></link>
			<title>Weekly Health &#038; AI Digest &#8211; May 11, 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 00:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/]]></guid>
			<link><![CDATA[https://yesilscience.com/]]></link>
			<title>Digital the health</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 12:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/the-actionable-innovation-day-approach-participatory-model-for-advancing-critical-care-innovation/]]></guid>
			<link><![CDATA[https://yesilscience.com/the-actionable-innovation-day-approach-participatory-model-for-advancing-critical-care-innovation/]]></link>
			<title>The Actionable Innovation Day Approach: Participatory Model for Advancing Critical Care Innovation.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-tools-developed-to-enhance-drug-development-process/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-tools-developed-to-enhance-drug-development-process/]]></link>
			<title>AI Tools Developed to Enhance Drug Development Process</title>
			<pubDate><![CDATA[Sun, 10 May 2026 10:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/artificial-intelligence-applications-in-general-surgery-in-the-united-states-of-america-a-bibliometric-analysis/]]></guid>
			<link><![CDATA[https://yesilscience.com/artificial-intelligence-applications-in-general-surgery-in-the-united-states-of-america-a-bibliometric-analysis/]]></link>
			<title>Artificial Intelligence Applications in General Surgery in the United States of America: A Bibliometric Analysis.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 08:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/enhancing-multimodal-intelligence-in-colonoscopy/]]></guid>
			<link><![CDATA[https://yesilscience.com/enhancing-multimodal-intelligence-in-colonoscopy/]]></link>
			<title>Enhancing Multimodal Intelligence in Colonoscopy</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/nhs-digital-investment-focus-on-effective-delivery/]]></guid>
			<link><![CDATA[https://yesilscience.com/nhs-digital-investment-focus-on-effective-delivery/]]></link>
			<title>NHS Digital Investment: Focus on Effective Delivery</title>
			<pubDate><![CDATA[Sun, 10 May 2026 02:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/framework-for-artificial-intelligence-implementation-research-in-healthcare-synthesizing-current-evidence-on-barriers-and-facilitators/]]></guid>
			<link><![CDATA[https://yesilscience.com/framework-for-artificial-intelligence-implementation-research-in-healthcare-synthesizing-current-evidence-on-barriers-and-facilitators/]]></link>
			<title>Framework for artificial intelligence implementation research in healthcare: synthesizing current evidence on barriers and facilitators.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 00:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/diagnostic-accuracy-of-artificial-intelligence-versus-263-pediatric-clinicians-for-childhood-exanthems/]]></guid>
			<link><![CDATA[https://yesilscience.com/diagnostic-accuracy-of-artificial-intelligence-versus-263-pediatric-clinicians-for-childhood-exanthems/]]></link>
			<title>Diagnostic accuracy of artificial intelligence versus 263 pediatric clinicians for childhood exanthems.</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/doctolib-expands-into-uk-market-with-medicus-acquisition/]]></guid>
			<link><![CDATA[https://yesilscience.com/doctolib-expands-into-uk-market-with-medicus-acquisition/]]></link>
			<title>Doctolib Expands into UK Market with Medicus Acquisition</title>
			<pubDate><![CDATA[Sat, 09 May 2026 18:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/evaluating-the-clinical-safety-of-large-language-models-in-oral-cancer-related-patient-communication-a-repeated-prompt-observational-study/]]></guid>
			<link><![CDATA[https://yesilscience.com/evaluating-the-clinical-safety-of-large-language-models-in-oral-cancer-related-patient-communication-a-repeated-prompt-observational-study/]]></link>
			<title>Evaluating the clinical safety of large language models in oral cancer-related patient communication: a repeated-prompt observational study.</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/the-geographic-digital-divide-among-dementia-caregivers-in-the-u-s-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://yesilscience.com/the-geographic-digital-divide-among-dementia-caregivers-in-the-u-s-a-cross-sectional-study/]]></link>
			<title>The geographic digital divide among dementia caregivers in the U.S.: a cross-sectional study.</title>
			<pubDate><![CDATA[Sat, 09 May 2026 16:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/study-reveals-connection-between-mental-health-and-type-2-diabetes-risk/]]></guid>
			<link><![CDATA[https://yesilscience.com/study-reveals-connection-between-mental-health-and-type-2-diabetes-risk/]]></link>
			<title>Study Reveals Connection Between Mental Health and Type 2 Diabetes Risk</title>
			<pubDate><![CDATA[Sat, 09 May 2026 10:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/global-sentiment-toward-health-ai-at-the-dawn-of-the-chatgpt-era-empirical-analysis-of-twitter-x-discourse/]]></guid>
			<link><![CDATA[https://yesilscience.com/global-sentiment-toward-health-ai-at-the-dawn-of-the-chatgpt-era-empirical-analysis-of-twitter-x-discourse/]]></link>
			<title>Global Sentiment Toward Health AI at the Dawn of the ChatGPT Era: Empirical Analysis of Twitter (X) Discourse.</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/the-world-health-organization-skin-neglected-tropical-diseases-app-a-dynamic-capacity-building-training-tool-enhanced-with-artificial-intelligence/]]></guid>
			<link><![CDATA[https://yesilscience.com/the-world-health-organization-skin-neglected-tropical-diseases-app-a-dynamic-capacity-building-training-tool-enhanced-with-artificial-intelligence/]]></link>
			<title>The World Health Organization Skin Neglected Tropical Diseases App: A dynamic capacity building training tool enhanced with artificial intelligence.</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/machine-learning-enhanced-optical-spectroscopy-for-breast-cancer-diagnosis-a-review/]]></guid>
			<link><![CDATA[https://yesilscience.com/machine-learning-enhanced-optical-spectroscopy-for-breast-cancer-diagnosis-a-review/]]></link>
			<title>Machine learning enhanced optical spectroscopy for breast cancer diagnosis: A review.</title>
			<pubDate><![CDATA[Thu, 07 May 2026 08:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/digital-solutions-essential-for-enhancing-patient-flow-in-the-nhs/]]></guid>
			<link><![CDATA[https://yesilscience.com/digital-solutions-essential-for-enhancing-patient-flow-in-the-nhs/]]></link>
			<title>Digital Solutions Essential for Enhancing Patient Flow in the NHS</title>
			<pubDate><![CDATA[Thu, 07 May 2026 02:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/design-and-in-silico-evaluation-of-an-mrna-vaccine-against-htlv-1-using-ai-driven-reverse-vaccinology-approaches/]]></guid>
			<link><![CDATA[https://yesilscience.com/design-and-in-silico-evaluation-of-an-mrna-vaccine-against-htlv-1-using-ai-driven-reverse-vaccinology-approaches/]]></link>
			<title>Design and in silico evaluation of an mRNA vaccine against HTLV-1 using AI-driven reverse vaccinology approaches.</title>
			<pubDate><![CDATA[Thu, 07 May 2026 00:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/good-hope-hospital-introduces-capsule-endoscopy-technology-for-small-bowel-examination/]]></guid>
			<link><![CDATA[https://yesilscience.com/good-hope-hospital-introduces-capsule-endoscopy-technology-for-small-bowel-examination/]]></link>
			<title>Good Hope Hospital Introduces Capsule Endoscopy Technology for Small Bowel Examination</title>
			<pubDate><![CDATA[Sat, 09 May 2026 02:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/construction-of-a-machine-learning-based-risk-prediction-model-for-cognitive-frailty-in-older-adults-with-type-2-diabetes-mellitus/]]></guid>
			<link><![CDATA[https://yesilscience.com/construction-of-a-machine-learning-based-risk-prediction-model-for-cognitive-frailty-in-older-adults-with-type-2-diabetes-mellitus/]]></link>
			<title>Construction of a Machine Learning-Based Risk Prediction Model for Cognitive Frailty in Older Adults With Type 2 Diabetes Mellitus.</title>
			<pubDate><![CDATA[Sat, 09 May 2026 00:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/study-reveals-online-gp-booking-systems-exclude-older-patients/]]></guid>
			<link><![CDATA[https://yesilscience.com/study-reveals-online-gp-booking-systems-exclude-older-patients/]]></link>
			<title>Study Reveals Online GP Booking Systems Exclude Older Patients</title>
			<pubDate><![CDATA[Fri, 08 May 2026 02:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/applications-of-food-science-innovations-in-sports-nutrition-from-laboratory-research-to-endurance-sports-practice/]]></guid>
			<link><![CDATA[https://yesilscience.com/applications-of-food-science-innovations-in-sports-nutrition-from-laboratory-research-to-endurance-sports-practice/]]></link>
			<title>Applications of food science innovations in sports nutrition: from laboratory research to endurance sports practice.</title>
			<pubDate><![CDATA[Fri, 08 May 2026 00:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/advanced-enrichment-and-detection-technologies-for-illicit-additives-in-weight-loss-dietary-supplements/]]></guid>
			<link><![CDATA[https://yesilscience.com/advanced-enrichment-and-detection-technologies-for-illicit-additives-in-weight-loss-dietary-supplements/]]></link>
			<title>Advanced enrichment and detection technologies for illicit additives in weight-loss dietary supplements.</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/multiplesclerosis-artificial-intelligence-based-sentiment-and-content-analysis-of-tweets/]]></guid>
			<link><![CDATA[https://yesilscience.com/multiplesclerosis-artificial-intelligence-based-sentiment-and-content-analysis-of-tweets/]]></link>
			<title>#MultipleSclerosis: Artificial intelligence-based sentiment and content analysis of Tweets.</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-in-clinical-decision-support-systems-promising-applications-and-strategies-for-managing-data-challenges/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-in-clinical-decision-support-systems-promising-applications-and-strategies-for-managing-data-challenges/]]></link>
			<title>AI in Clinical Decision Support Systems: Promising Applications and Strategies for Managing Data Challenges.</title>
			<pubDate><![CDATA[Tue, 05 May 2026 00:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/technology-enhanced-exercise-training-for-cardiometabolic-syndrome-a-scoping-review/]]></guid>
			<link><![CDATA[https://yesilscience.com/technology-enhanced-exercise-training-for-cardiometabolic-syndrome-a-scoping-review/]]></link>
			<title>Technology-Enhanced Exercise Training for Cardiometabolic Syndrome: A Scoping Review.</title>
			<pubDate><![CDATA[Sun, 03 May 2026 08:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/evaluating-large-language-models-for-orthodontic-consultation-in-patients-with-periodontitis-a-study-of-reliability-quality-and-readability/]]></guid>
			<link><![CDATA[https://yesilscience.com/evaluating-large-language-models-for-orthodontic-consultation-in-patients-with-periodontitis-a-study-of-reliability-quality-and-readability/]]></link>
			<title>Evaluating large language models for orthodontic consultation in patients with periodontitis: a study of reliability, quality, and readability.</title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/transformer-based-context-informed-incremental-learning-with-sdtw-alignment-unlocks-fast-and-precise-regression-based-myoelectric-control/]]></guid>
			<link><![CDATA[https://yesilscience.com/transformer-based-context-informed-incremental-learning-with-sdtw-alignment-unlocks-fast-and-precise-regression-based-myoelectric-control/]]></link>
			<title>Transformer-Based Context-Informed Incremental Learning With sDTW Alignment Unlocks Fast and Precise Regression-Based Myoelectric Control.</title>
			<pubDate><![CDATA[Mon, 04 May 2026 00:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/tr/haftalik-saglik-ve-yapay-zeka-ozeti-may-04-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/tr/haftalik-saglik-ve-yapay-zeka-ozeti-may-04-2026/]]></link>
			<title>Haftalık Sağlık ve Yapay Zeka Özeti &#8211; May 04, 2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 00:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/weekly-health-ai-digest-may-04-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/weekly-health-ai-digest-may-04-2026/]]></link>
			<title>Weekly Health &#038; AI Digest &#8211; May 04, 2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 00:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/predicting-enhancer-gene-links-from-single-cell-multi-omics-data-by-integrating-prior-hi-c-information/]]></guid>
			<link><![CDATA[https://yesilscience.com/predicting-enhancer-gene-links-from-single-cell-multi-omics-data-by-integrating-prior-hi-c-information/]]></link>
			<title>Predicting enhancer-gene links from single-cell multi-omics data by integrating prior Hi-C information.</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/prognostic-modeling-based-on-post-endovascular-thrombectomy-systolic-blood-pressure-trajectories-using-explainable-artificial-intelligence-a-secondary-analysis-of-the-optimal-bp-trial/]]></guid>
			<link><![CDATA[https://yesilscience.com/prognostic-modeling-based-on-post-endovascular-thrombectomy-systolic-blood-pressure-trajectories-using-explainable-artificial-intelligence-a-secondary-analysis-of-the-optimal-bp-trial/]]></link>
			<title>Prognostic Modeling Based on Post-Endovascular Thrombectomy Systolic Blood Pressure Trajectories Using Explainable Artificial Intelligence: A Secondary Analysis of the OPTIMAL-BP Trial.</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/cloud-eeg-privacy-using-red-billed-blue-magpie-optimized-physics-penalized-dual-branch-spectral-spatial-neural-network-for-epileptic-seizure-prediction/]]></guid>
			<link><![CDATA[https://yesilscience.com/cloud-eeg-privacy-using-red-billed-blue-magpie-optimized-physics-penalized-dual-branch-spectral-spatial-neural-network-for-epileptic-seizure-prediction/]]></link>
			<title>Cloud EEG Privacy Using Red-Billed Blue Magpie Optimized Physics-Penalized Dual-Branch Spectral-Spatial Neural Network for Epileptic Seizure Prediction.</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/support-app-assists-over-260-bystanders-of-cardiac-arrests-in-essex/]]></guid>
			<link><![CDATA[https://yesilscience.com/support-app-assists-over-260-bystanders-of-cardiac-arrests-in-essex/]]></link>
			<title>Support App Assists Over 260 Bystanders of Cardiac Arrests in Essex</title>
			<pubDate><![CDATA[Fri, 08 May 2026 18:15:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
