<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 12, 2026 at 9:53 pm by All in One SEO Pro v4.5.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yesilscience.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Yesil Science</title>
		<link><![CDATA[https://yesilscience.com]]></link>
		<description><![CDATA[Yesil Science]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Sep 2024 11:25:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yesilscience.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yesilscience.com/blog/]]></guid>
			<link><![CDATA[https://yesilscience.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 11:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-designed-universal-vaccine-passes-human-trial-2/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-designed-universal-vaccine-passes-human-trial-2/]]></link>
			<title>AI-Designed Universal Vaccine Passes Human Trial</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/brain-scans-predict-teen-depression-one-year-early/]]></guid>
			<link><![CDATA[https://yesilscience.com/brain-scans-predict-teen-depression-one-year-early/]]></link>
			<title>Brain scans predict teen depression one year early</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/]]></guid>
			<link><![CDATA[https://yesilscience.com/]]></link>
			<title>Digital the health</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 12:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-predicts-severe-drug-induced-liver-injury-without-biopsies/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-predicts-severe-drug-induced-liver-injury-without-biopsies/]]></link>
			<title>AI predicts severe drug-induced liver injury without biopsies</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-diagnoses-brain-tumors-in-twelve-minutes/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-diagnoses-brain-tumors-in-twelve-minutes/]]></link>
			<title>AI Diagnoses Brain Tumors in Twelve Minutes</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 21:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/simple-math-beats-llms-in-icu-shock-prediction/]]></guid>
			<link><![CDATA[https://yesilscience.com/simple-math-beats-llms-in-icu-shock-prediction/]]></link>
			<title>Simple Math Beats LLMs in ICU Shock Prediction</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/new-benchmark-exposes-ai-medication-safety-flaws/]]></guid>
			<link><![CDATA[https://yesilscience.com/new-benchmark-exposes-ai-medication-safety-flaws/]]></link>
			<title>New benchmark exposes AI medication safety flaws</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-vaccine-targets-multiple-coronaviruses-in-human-trial/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-vaccine-targets-multiple-coronaviruses-in-human-trial/]]></link>
			<title>AI Vaccine Targets Multiple Coronaviruses in Human Trial</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/clinvec-maps-clinical-codes-to-improve-medical-ai/]]></guid>
			<link><![CDATA[https://yesilscience.com/clinvec-maps-clinical-codes-to-improve-medical-ai/]]></link>
			<title>ClinVec maps clinical codes to improve medical AI</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/who-owns-the-clinical-ai-model/]]></guid>
			<link><![CDATA[https://yesilscience.com/who-owns-the-clinical-ai-model/]]></link>
			<title>Who owns the clinical AI model?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-matches-pathologists-in-scoring-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-matches-pathologists-in-scoring-ulcerative-colitis/]]></link>
			<title>AI matches pathologists in scoring ulcerative colitis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/predicting-breast-cancer-six-years-before-diagnosis/]]></guid>
			<link><![CDATA[https://yesilscience.com/predicting-breast-cancer-six-years-before-diagnosis/]]></link>
			<title>Predicting breast cancer six years before diagnosis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/beyond-injection-detection-a-positive-security-prompt-firewall-that-closes-the-scope-and-phi-gap-sota-classifiers-miss-in-healthcare/]]></guid>
			<link><![CDATA[https://yesilscience.com/beyond-injection-detection-a-positive-security-prompt-firewall-that-closes-the-scope-and-phi-gap-sota-classifiers-miss-in-healthcare/]]></link>
			<title>Beyond Injection Detection: A Positive-Security Prompt Firewall that Closes the Scope and PHI Gap SOTA Classifiers Miss in Healthcare</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 01:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/replacing-doctors-with-code/]]></guid>
			<link><![CDATA[https://yesilscience.com/replacing-doctors-with-code/]]></link>
			<title>Replacing Doctors With Code</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ema-accepts-ai-clinical-trial-evidence/]]></guid>
			<link><![CDATA[https://yesilscience.com/ema-accepts-ai-clinical-trial-evidence/]]></link>
			<title>EMA Accepts AI Clinical Trial Evidence</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 05:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/new-ai-maps-overlooked-family-disease-genes/]]></guid>
			<link><![CDATA[https://yesilscience.com/new-ai-maps-overlooked-family-disease-genes/]]></link>
			<title>New AI maps overlooked family disease genes</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-in-radiology-june-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-in-radiology-june-2026/]]></link>
			<title>The Radiology AI Report — June 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-designs-a-universal-coronavirus-vaccine/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-designs-a-universal-coronavirus-vaccine/]]></link>
			<title>AI Designs a Universal Coronavirus Vaccine</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-designed-universal-vaccine-passes-human-trial/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-designed-universal-vaccine-passes-human-trial/]]></link>
			<title>AI-Designed Universal Vaccine Passes Human Trial</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-predicts-gastric-cancer-immunotherapy-markers/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-predicts-gastric-cancer-immunotherapy-markers/]]></link>
			<title>AI predicts gastric cancer immunotherapy markers</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/designing-one-vaccine-for-every-coronavirus/]]></guid>
			<link><![CDATA[https://yesilscience.com/designing-one-vaccine-for-every-coronavirus/]]></link>
			<title>Designing One Vaccine for Every Coronavirus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/microsoft-and-mayo-clinic-build-clinical-ai/]]></guid>
			<link><![CDATA[https://yesilscience.com/microsoft-and-mayo-clinic-build-clinical-ai/]]></link>
			<title>Microsoft and Mayo Clinic Build Clinical AI</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-chatbots-are-triggering-psychosis-in-vulnerable-patients/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-chatbots-are-triggering-psychosis-in-vulnerable-patients/]]></link>
			<title>AI chatbots are triggering psychosis in vulnerable patients</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 09:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-diagnoses-kidney-disease-with-fewer-labeled-scans/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-diagnoses-kidney-disease-with-fewer-labeled-scans/]]></link>
			<title>AI diagnoses kidney disease with fewer labeled scans</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ending-the-chase-for-new-vaccine-boosters/]]></guid>
			<link><![CDATA[https://yesilscience.com/ending-the-chase-for-new-vaccine-boosters/]]></link>
			<title>Ending the chase for new vaccine boosters</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 05:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-predicts-breast-cancer-recurrence-using-standard-slides/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-predicts-breast-cancer-recurrence-using-standard-slides/]]></link>
			<title>AI predicts breast cancer recurrence using standard slides</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 01:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-designs-one-vaccine-for-all-coronaviruses/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-designs-one-vaccine-for-all-coronaviruses/]]></link>
			<title>AI Designs One Vaccine for All Coronaviruses</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/the-brief-2026-06-07/]]></guid>
			<link><![CDATA[https://yesilscience.com/the-brief-2026-06-07/]]></link>
			<title>The Health AI Brief — Week of June 7, 2026</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 15:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/palantirs-nhs-data-access-sparks-trust-crisis/]]></guid>
			<link><![CDATA[https://yesilscience.com/palantirs-nhs-data-access-sparks-trust-crisis/]]></link>
			<title>Palantir&#8217;s NHS Data Access Sparks Trust Crisis</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 18:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/mayo-clinic-and-microsoft-build-frontier-ai/]]></guid>
			<link><![CDATA[https://yesilscience.com/mayo-clinic-and-microsoft-build-frontier-ai/]]></link>
			<title>Mayo Clinic and Microsoft build frontier AI</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 17:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/autonomous-ai-doctors-are-already-writing-prescriptions/]]></guid>
			<link><![CDATA[https://yesilscience.com/autonomous-ai-doctors-are-already-writing-prescriptions/]]></link>
			<title>Autonomous AI Doctors Are Already Writing Prescriptions</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-calculates-heart-age-from-simple-wearable-ecgs/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-calculates-heart-age-from-simple-wearable-ecgs/]]></link>
			<title>AI calculates heart age from simple wearable ECGs</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-vaccine-targets-all-coronaviruses-in-human-trial/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-vaccine-targets-all-coronaviruses-in-human-trial/]]></link>
			<title>AI Vaccine Targets All Coronaviruses in Human Trial</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-models-mistake-pokemon-for-real-prescription-drugs/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-models-mistake-pokemon-for-real-prescription-drugs/]]></link>
			<title>AI models mistake Pokemon for real prescription drugs</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/the-brief-2026-06-08/]]></guid>
			<link><![CDATA[https://yesilscience.com/the-brief-2026-06-08/]]></link>
			<title>The Health AI Brief — Week of June 8, 2026</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 07:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-vaccine-targets-every-major-coronavirus-strain/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-vaccine-targets-every-major-coronavirus-strain/]]></link>
			<title>AI Vaccine Targets Every Major Coronavirus Strain</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/hybrid-ai-predicts-the-next-dental-procedure/]]></guid>
			<link><![CDATA[https://yesilscience.com/hybrid-ai-predicts-the-next-dental-procedure/]]></link>
			<title>Hybrid AI predicts the next dental procedure</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 01:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/encrypted-ai-trains-on-medical-data-without-leaks/]]></guid>
			<link><![CDATA[https://yesilscience.com/encrypted-ai-trains-on-medical-data-without-leaks/]]></link>
			<title>Encrypted AI trains on medical data without leaks</title>
			<pubDate><![CDATA[Thu, 21 May 2026 15:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/strategic-applications-of-heterocyclic-compounds-in-pharmaceutical-innovation-a-business-perspective/]]></guid>
			<link><![CDATA[https://yesilscience.com/strategic-applications-of-heterocyclic-compounds-in-pharmaceutical-innovation-a-business-perspective/]]></link>
			<title>Strategic applications of heterocyclic compounds in pharmaceutical innovation: a business perspective.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/i-screen-development-of-an-ai-based-infrastructure-for-community-wide-screening-and-prediction-of-progression-in-age-related-macular-degeneration-providing-accessible-shared-care/]]></guid>
			<link><![CDATA[https://yesilscience.com/i-screen-development-of-an-ai-based-infrastructure-for-community-wide-screening-and-prediction-of-progression-in-age-related-macular-degeneration-providing-accessible-shared-care/]]></link>
			<title>I-SCREEN: Development of an AI-based infrastructure for community-wide screening and prediction of progression in age-related macular degeneration providing accessible shared care.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/new-pediatric-brain-tumor-model-enhances-drug-testing/]]></guid>
			<link><![CDATA[https://yesilscience.com/new-pediatric-brain-tumor-model-enhances-drug-testing/]]></link>
			<title>New Pediatric Brain Tumor Model Enhances Drug Testing</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/the-effect-of-deep-neural-network-implementation-on-speech-recognition-listening-effort-and-sound-quality-in-older-adults-with-mild-to-moderately-severe-hearing-loss/]]></guid>
			<link><![CDATA[https://yesilscience.com/the-effect-of-deep-neural-network-implementation-on-speech-recognition-listening-effort-and-sound-quality-in-older-adults-with-mild-to-moderately-severe-hearing-loss/]]></link>
			<title>The Effect of Deep Neural Network Implementation on Speech Recognition, Listening Effort, and Sound Quality in Older Adults With Mild to Moderately Severe Hearing Loss.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 00:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/standardization-of-surgical-gesture-taxonomy-a-sages-delphi-consensus-study/]]></guid>
			<link><![CDATA[https://yesilscience.com/standardization-of-surgical-gesture-taxonomy-a-sages-delphi-consensus-study/]]></link>
			<title>Standardization of surgical gesture taxonomy: a SAGES Delphi consensus study.</title>
			<pubDate><![CDATA[Sat, 16 May 2026 08:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/assistive-not-autonomous-generative-artificial-intelligence-in-head-and-neck-cancer-care-a-scoping-review/]]></guid>
			<link><![CDATA[https://yesilscience.com/assistive-not-autonomous-generative-artificial-intelligence-in-head-and-neck-cancer-care-a-scoping-review/]]></link>
			<title>Assistive, not autonomous: Generative artificial intelligence in head and neck cancer care &#8211; A scoping review.</title>
			<pubDate><![CDATA[Sat, 16 May 2026 00:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/assessment-of-frontier-large-language-models-in-sleep-medicine/]]></guid>
			<link><![CDATA[https://yesilscience.com/assessment-of-frontier-large-language-models-in-sleep-medicine/]]></link>
			<title>Assessment of frontier Large Language Models in sleep medicine.</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/impact-of-tec-data-on-preventive-digital-care/]]></guid>
			<link><![CDATA[https://yesilscience.com/impact-of-tec-data-on-preventive-digital-care/]]></link>
			<title>Impact of TEC Data on Preventive Digital Care</title>
			<pubDate><![CDATA[Fri, 15 May 2026 10:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/digital-media-use-and-psychosocial-health-among-adolescent-boys-and-young-men/]]></guid>
			<link><![CDATA[https://yesilscience.com/digital-media-use-and-psychosocial-health-among-adolescent-boys-and-young-men/]]></link>
			<title>Digital Media Use and Psychosocial Health among Adolescent Boys and Young Men.</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/enhancements-in-epr-for-acute-abdomen-pathway-at-wwl/]]></guid>
			<link><![CDATA[https://yesilscience.com/enhancements-in-epr-for-acute-abdomen-pathway-at-wwl/]]></link>
			<title>Enhancements in EPR for Acute Abdomen Pathway at WWL</title>
			<pubDate><![CDATA[Fri, 15 May 2026 02:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-based-markerless-computer-vision-framework-for-open-surgery-skill-assessment-a-prototype-assessment-framework/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-based-markerless-computer-vision-framework-for-open-surgery-skill-assessment-a-prototype-assessment-framework/]]></link>
			<title>AI-Based Markerless Computer Vision Framework for Open Surgery Skill Assessment: A Prototype Assessment Framework.</title>
			<pubDate><![CDATA[Fri, 15 May 2026 00:16:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
