<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 25, 2026 at 11:27 am by All in One SEO Pro v4.5.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yesilscience.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Yesil Science</title>
		<link><![CDATA[https://yesilscience.com]]></link>
		<description><![CDATA[Yesil Science]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 18:15:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yesilscience.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yesilscience.com/lewisham-and-greenwich-nhs-trust-awards-52-million-epr-contract-to-epic/]]></guid>
			<link><![CDATA[https://yesilscience.com/lewisham-and-greenwich-nhs-trust-awards-52-million-epr-contract-to-epic/]]></link>
			<title>Lewisham and Greenwich NHS Trust Awards £52 Million EPR Contract to Epic</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-enhances-evaluation-of-skin-lesions-in-mastocytosis/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-enhances-evaluation-of-skin-lesions-in-mastocytosis/]]></link>
			<title>AI Enhances Evaluation of Skin Lesions in Mastocytosis</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/isolated-nausea-and-pretibial-rash-in-a-returning-traveler-forme-fruste-of-leptospirosis/]]></guid>
			<link><![CDATA[https://yesilscience.com/isolated-nausea-and-pretibial-rash-in-a-returning-traveler-forme-fruste-of-leptospirosis/]]></link>
			<title>Isolated Nausea and Pretibial Rash in a Returning Traveler: Forme Fruste of Leptospirosis.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 08:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/analysis-of-ais-role-in-europes-digital-health-landscape/]]></guid>
			<link><![CDATA[https://yesilscience.com/analysis-of-ais-role-in-europes-digital-health-landscape/]]></link>
			<title>Analysis of AI&#8217;s Role in Europe&#8217;s Digital Health Landscape</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 02:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/acceptance-and-readiness-for-ai-among-united-arab-emirates-based-health-care-practitioners-exploratory-cross-sectional-survey/]]></guid>
			<link><![CDATA[https://yesilscience.com/acceptance-and-readiness-for-ai-among-united-arab-emirates-based-health-care-practitioners-exploratory-cross-sectional-survey/]]></link>
			<title>Acceptance and Readiness for AI Among United Arab Emirates-Based Health Care Practitioners: Exploratory Cross-Sectional Survey.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/blog/]]></guid>
			<link><![CDATA[https://yesilscience.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 11:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/study-reveals-challenges-in-identifying-ai-generated-x-rays/]]></guid>
			<link><![CDATA[https://yesilscience.com/study-reveals-challenges-in-identifying-ai-generated-x-rays/]]></link>
			<title>Study Reveals Challenges in Identifying AI-Generated X-Rays</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 18:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/artificial-intelligence-for-monitoring-hand-hygiene-compliance-in-healthcare-settings-a-scoping-review/]]></guid>
			<link><![CDATA[https://yesilscience.com/artificial-intelligence-for-monitoring-hand-hygiene-compliance-in-healthcare-settings-a-scoping-review/]]></link>
			<title>Artificial intelligence for monitoring hand hygiene compliance in healthcare settings: A scoping review.</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 16:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/enhancing-cardiac-imaging-with-artificial-intelligence/]]></guid>
			<link><![CDATA[https://yesilscience.com/enhancing-cardiac-imaging-with-artificial-intelligence/]]></link>
			<title>Enhancing Cardiac Imaging with Artificial Intelligence</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 02:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/diagnostic-sonography-in-obstetrics-and-gynecology/]]></guid>
			<link><![CDATA[https://yesilscience.com/diagnostic-sonography-in-obstetrics-and-gynecology/]]></link>
			<title>[Diagnostic sonography in obstetrics and gynecology].</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/impact-of-ai-integration-on-medical-liability-perception/]]></guid>
			<link><![CDATA[https://yesilscience.com/impact-of-ai-integration-on-medical-liability-perception/]]></link>
			<title>Impact of AI Integration on Medical Liability Perception</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 10:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/development-and-validation-of-a-machine-learning-model-for-predicting-positive-blood-cultures-using-vital-signs-in-icu-patients/]]></guid>
			<link><![CDATA[https://yesilscience.com/development-and-validation-of-a-machine-learning-model-for-predicting-positive-blood-cultures-using-vital-signs-in-icu-patients/]]></link>
			<title>Development and validation of a machine learning model for predicting positive blood cultures using vital signs in ICU patients.</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 08:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/artificial-intelligence-based-radiologic-histopathologic-and-molecular-models-for-the-diagnosis-and-classification-of-malignant-salivary-gland-tumors-a-systematic-review-and-functional-meta-synthes/]]></guid>
			<link><![CDATA[https://yesilscience.com/artificial-intelligence-based-radiologic-histopathologic-and-molecular-models-for-the-diagnosis-and-classification-of-malignant-salivary-gland-tumors-a-systematic-review-and-functional-meta-synthes/]]></link>
			<title>Artificial-Intelligence-Based Radiologic, Histopathologic, and Molecular Models for the Diagnosis and Classification of Malignant Salivary Gland Tumors: A Systematic Review and Functional Meta-Synthesis.</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 00:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/agentic-ai-as-a-coordination-paradigm-in-digital-health-and-agri-food-systems/]]></guid>
			<link><![CDATA[https://yesilscience.com/agentic-ai-as-a-coordination-paradigm-in-digital-health-and-agri-food-systems/]]></link>
			<title>Agentic AI as a coordination paradigm in digital health and agri-food systems.</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/segmentation-for-pelvic-malignancies-in-radiation-oncology-practice-a-systematic-review-and-meta-analysis-protocol/]]></guid>
			<link><![CDATA[https://yesilscience.com/segmentation-for-pelvic-malignancies-in-radiation-oncology-practice-a-systematic-review-and-meta-analysis-protocol/]]></link>
			<title>Segmentation for pelvic malignancies in radiation oncology practice: a systematic review and meta-analysis protocol.</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/facial-expression-recognition-for-emotion-perception-a-comprehensive-science-mapping/]]></guid>
			<link><![CDATA[https://yesilscience.com/facial-expression-recognition-for-emotion-perception-a-comprehensive-science-mapping/]]></link>
			<title>Facial expression recognition for emotion perception: A comprehensive science mapping.</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 00:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-model-enhances-ct-scan-analysis-for-faster-diagnoses/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-model-enhances-ct-scan-analysis-for-faster-diagnoses/]]></link>
			<title>AI Model Enhances CT Scan Analysis for Faster Diagnoses</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/target-identification-and-assessment-in-the-era-of-ai/]]></guid>
			<link><![CDATA[https://yesilscience.com/target-identification-and-assessment-in-the-era-of-ai/]]></link>
			<title>Target identification and assessment in the era of AI.</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/multi-agent-ai-systems-show-superior-performance-in-healthcare/]]></guid>
			<link><![CDATA[https://yesilscience.com/multi-agent-ai-systems-show-superior-performance-in-healthcare/]]></link>
			<title>Multi-Agent AI Systems Show Superior Performance in Healthcare</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 10:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/growing-acceptance-of-chatgpt-for-mental-health-support-among-uk-adults/]]></guid>
			<link><![CDATA[https://yesilscience.com/growing-acceptance-of-chatgpt-for-mental-health-support-among-uk-adults/]]></link>
			<title>Growing Acceptance of ChatGPT for Mental Health Support Among UK Adults</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/digital-feedback-via-free-chatgpt-within-the-reciprocal-teaching-style-improving-fundamental-handball-skills-and-students-attitudes-among-university-beginners/]]></guid>
			<link><![CDATA[https://yesilscience.com/digital-feedback-via-free-chatgpt-within-the-reciprocal-teaching-style-improving-fundamental-handball-skills-and-students-attitudes-among-university-beginners/]]></link>
			<title>Digital feedback via free ChatGPT within the reciprocal teaching style: improving fundamental handball skills and students&#8217; attitudes among university beginners.</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/amino-acid-metabolism-in-retinal-diseases-mechanisms-diagnostics-and-therapeutic-opportunities/]]></guid>
			<link><![CDATA[https://yesilscience.com/amino-acid-metabolism-in-retinal-diseases-mechanisms-diagnostics-and-therapeutic-opportunities/]]></link>
			<title>Amino Acid Metabolism in Retinal Diseases: Mechanisms, Diagnostics, and Therapeutic Opportunities.</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 08:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/tees-esk-and-wear-valleys-nhs-foundation-trust-partners-with-access-group-for-epr-implementation/]]></guid>
			<link><![CDATA[https://yesilscience.com/tees-esk-and-wear-valleys-nhs-foundation-trust-partners-with-access-group-for-epr-implementation/]]></link>
			<title>Tees, Esk and Wear Valleys NHS Foundation Trust Partners with Access Group for EPR Implementation</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/artificial-intelligence-enabled-coronary-plaque-quantification-for-personalized-risk-assessment-and-lipid-lowering-therapy-insights-from-the-fishchips-study%e2%9c%b0/]]></guid>
			<link><![CDATA[https://yesilscience.com/artificial-intelligence-enabled-coronary-plaque-quantification-for-personalized-risk-assessment-and-lipid-lowering-therapy-insights-from-the-fishchips-study%e2%9c%b0/]]></link>
			<title>Artificial intelligence-enabled coronary plaque quantification for personalized risk assessment and lipid-lowering therapy: Insights from the FISH&amp;CHIPS study✰.</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 00:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/2026-a-key-year-for-electronic-health-records-in-the-uk/]]></guid>
			<link><![CDATA[https://yesilscience.com/2026-a-key-year-for-electronic-health-records-in-the-uk/]]></link>
			<title>2026: A Key Year for Electronic Health Records in the UK</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 18:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/chatbot-responses-to-frequently-asked-questions-about-cannabis-and-its-use-for-cancer-symptoms/]]></guid>
			<link><![CDATA[https://yesilscience.com/chatbot-responses-to-frequently-asked-questions-about-cannabis-and-its-use-for-cancer-symptoms/]]></link>
			<title>Chatbot Responses to Frequently Asked Questions about Cannabis and Its Use for Cancer Symptoms.</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/nhs-app-fails-to-enhance-patient-perception-of-administration/]]></guid>
			<link><![CDATA[https://yesilscience.com/nhs-app-fails-to-enhance-patient-perception-of-administration/]]></link>
			<title>NHS App Fails to Enhance Patient Perception of Administration</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/building-an-intelligent-brain-platform-for-small-and-medium-sized-enterprises-using-chatglm-and-multi-agent-systems/]]></guid>
			<link><![CDATA[https://yesilscience.com/building-an-intelligent-brain-platform-for-small-and-medium-sized-enterprises-using-chatglm-and-multi-agent-systems/]]></link>
			<title>Building an intelligent brain platform for small and medium-sized enterprises using ChatGLM and Multi-Agent Systems.</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 08:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/electronic-nose-technology-for-early-detection-of-ovarian-cancer/]]></guid>
			<link><![CDATA[https://yesilscience.com/electronic-nose-technology-for-early-detection-of-ovarian-cancer/]]></link>
			<title>Electronic Nose Technology for Early Detection of Ovarian Cancer</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 02:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/aicelltype-a-large-language-model-based-platform-for-accurate-cell-type-annotation/]]></guid>
			<link><![CDATA[https://yesilscience.com/aicelltype-a-large-language-model-based-platform-for-accurate-cell-type-annotation/]]></link>
			<title>AICellType: a large language model-based platform for accurate cell type annotation.</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 00:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/tr/haftalik-saglik-ve-yapay-zeka-ozeti-april-20-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/tr/haftalik-saglik-ve-yapay-zeka-ozeti-april-20-2026/]]></link>
			<title>Haftalık Sağlık ve Yapay Zeka Özeti &#8211; April 20, 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 00:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/weekly-health-ai-digest-april-20-2026/]]></guid>
			<link><![CDATA[https://yesilscience.com/weekly-health-ai-digest-april-20-2026/]]></link>
			<title>Weekly Health &#038; AI Digest &#8211; April 20, 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 00:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/convolutional-neural-networks-in-chronic-wound-segmentation-and-tissue-classification-using-real-world-images/]]></guid>
			<link><![CDATA[https://yesilscience.com/convolutional-neural-networks-in-chronic-wound-segmentation-and-tissue-classification-using-real-world-images/]]></link>
			<title>Convolutional Neural Networks in Chronic Wound Segmentation and Tissue Classification Using Real-World Images.</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 16:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/study-reveals-limitations-in-ai-medical-triage-systems/]]></guid>
			<link><![CDATA[https://yesilscience.com/study-reveals-limitations-in-ai-medical-triage-systems/]]></link>
			<title>Study Reveals Limitations in AI Medical Triage Systems</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 10:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/a-machine-learning-model-to-simplify-recognition-of-patients-with-atrial-fibrillation-based-on-diagnostic-codes-in-swedish-primary-health-care/]]></guid>
			<link><![CDATA[https://yesilscience.com/a-machine-learning-model-to-simplify-recognition-of-patients-with-atrial-fibrillation-based-on-diagnostic-codes-in-swedish-primary-health-care/]]></link>
			<title>A machine learning model to simplify recognition of patients with atrial fibrillation based on diagnostic codes in Swedish primary health care.</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 08:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/potential-review-of-palantirs-nhs-contract-amidst-performance-concerns/]]></guid>
			<link><![CDATA[https://yesilscience.com/potential-review-of-palantirs-nhs-contract-amidst-performance-concerns/]]></link>
			<title>Potential Review of Palantir&#8217;s NHS Contract Amidst Performance Concerns</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 02:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/chest-tube-learning-synthesis-and-evaluation-assistant-chelsea-a-prospective-observational-trial-of-an-intelligent-decision-support-system/]]></guid>
			<link><![CDATA[https://yesilscience.com/chest-tube-learning-synthesis-and-evaluation-assistant-chelsea-a-prospective-observational-trial-of-an-intelligent-decision-support-system/]]></link>
			<title>Chest Tube Learning Synthesis and Evaluation Assistant (CheLSEA): A Prospective Observational Trial of an Intelligent Decision Support System.</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 00:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/concerns-over-ai-cancer-tools-relying-on-statistical-shortcuts/]]></guid>
			<link><![CDATA[https://yesilscience.com/concerns-over-ai-cancer-tools-relying-on-statistical-shortcuts/]]></link>
			<title>Concerns Over AI Cancer Tools Relying on Statistical Shortcuts</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/use-of-deep-learning-models-in-the-diagnosis-of-proptosis-through-orbital-magnetic-resonance-imaging/]]></guid>
			<link><![CDATA[https://yesilscience.com/use-of-deep-learning-models-in-the-diagnosis-of-proptosis-through-orbital-magnetic-resonance-imaging/]]></link>
			<title>Use of Deep Learning Models in the Diagnosis of Proptosis Through Orbital Magnetic Resonance Imaging.</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 16:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/artificial-intelligence-in-cancer-survivorship-evaluating-chatgpts-performance-in-rehabilitation-related-queries/]]></guid>
			<link><![CDATA[https://yesilscience.com/artificial-intelligence-in-cancer-survivorship-evaluating-chatgpts-performance-in-rehabilitation-related-queries/]]></link>
			<title>Artificial intelligence in cancer survivorship: evaluating ChatGPT&#8217;s performance in rehabilitation-related queries.</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 08:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/cheshire-easts-neighbourhood-care-model-decreases-emergency-room-visits/]]></guid>
			<link><![CDATA[https://yesilscience.com/cheshire-easts-neighbourhood-care-model-decreases-emergency-room-visits/]]></link>
			<title>Cheshire East&#8217;s Neighbourhood Care Model Decreases Emergency Room Visits</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 02:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/explainable-machine-learning-for-predicting-infections-that-require-hospitalization-in-patients-with-systemic-lupus-erythematosus/]]></guid>
			<link><![CDATA[https://yesilscience.com/explainable-machine-learning-for-predicting-infections-that-require-hospitalization-in-patients-with-systemic-lupus-erythematosus/]]></link>
			<title>Explainable machine learning for predicting infections that require hospitalization in patients with systemic lupus erythematosus.</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 00:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/application-of-machine-learning-and-deep-learning-in-the-diagnosis-and-treatment-of-inguinal-hernia-a-narrative-review/]]></guid>
			<link><![CDATA[https://yesilscience.com/application-of-machine-learning-and-deep-learning-in-the-diagnosis-and-treatment-of-inguinal-hernia-a-narrative-review/]]></link>
			<title>Application of machine learning and deep learning in the diagnosis and treatment of inguinal hernia: a narrative review.</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/tffbn-hdlf-a-hybrid-deep-learning-framework-based-on-time-frequency-functional-brain-networks-for-epileptic-seizure-detection/]]></guid>
			<link><![CDATA[https://yesilscience.com/tffbn-hdlf-a-hybrid-deep-learning-framework-based-on-time-frequency-functional-brain-networks-for-epileptic-seizure-detection/]]></link>
			<title>TFFBN-HDLF: a hybrid deep learning framework based on time-frequency functional brain networks for epileptic seizure detection.</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/]]></guid>
			<link><![CDATA[https://yesilscience.com/]]></link>
			<title>Digital the health</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 12:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/digital-bioethics-exploring-an-emerging-field/]]></guid>
			<link><![CDATA[https://yesilscience.com/digital-bioethics-exploring-an-emerging-field/]]></link>
			<title>Digital bioethics: exploring an emerging field.</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/cera-introduces-ai-lab-to-enhance-care-capacity/]]></guid>
			<link><![CDATA[https://yesilscience.com/cera-introduces-ai-lab-to-enhance-care-capacity/]]></link>
			<title>Cera Introduces AI Lab to Enhance Care Capacity</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/multi-omics-applications-in-health-and-diseases/]]></guid>
			<link><![CDATA[https://yesilscience.com/multi-omics-applications-in-health-and-diseases/]]></link>
			<title>Multi-omics applications in health and diseases.</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 16:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/nhs-england-investigates-cybersecurity-breach-affecting-gp-websites/]]></guid>
			<link><![CDATA[https://yesilscience.com/nhs-england-investigates-cybersecurity-breach-affecting-gp-websites/]]></link>
			<title>NHS England Investigates Cybersecurity Breach Affecting GP Websites</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yesilscience.com/ai-integration-in-nhs-app-enables-direct-appointment-booking-for-over-one-million-patients/]]></guid>
			<link><![CDATA[https://yesilscience.com/ai-integration-in-nhs-app-enables-direct-appointment-booking-for-over-one-million-patients/]]></link>
			<title>AI Integration in NHS App Enables Direct Appointment Booking for Over One Million Patients</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:15:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
